25Kms | PF #3
Delay 5m42Kms | PF #3
Delay 6m74Kms | PF #3
Delay 4m79Kms | PF #2
Delay 6mCrossed PADLI~ at 07:38 ( Delay 4m )
Next Stop IGATPURI at 16kms Ontime
124Kms | PF #4
Ontime207Kms | PF #5
252Kms | PF #12
261Kms | PF #17
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PI-PADLI~ at present for this train) signifies the station based on which the current live train running status of 12110 Panchavati Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12110 has Crossed PI-PADLI~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
manmad jn (MMR) | 06:02 | Departed at 06:02 | 0 mins | 4 | -- |
lasalgaon (LS) | 06:24 | Departed at 06:25 | 1 mins | 3 | -- |
niphad (NR) | 06:37 | Departed at 06:38 | 1 mins | 3 | -- |
nasik road (NK) | 07:04 | Departed at 07:07 | 3 mins | 3 | -- |
devlali (DVL) | 07:14 | Departed at 07:16 | 2 mins | 2 | -- |
IGATPURI (IGP) | 07:53 | Departed at 07:58 | 5 mins | 4 | -- |
KALYAN JN (KYN) | 09:33 | Departed at 09:35 | 2 mins | 5 | -- |
MUMBAI DADAR CENTRAL (DR) | 10:20 | Departed at 10:22 | 2 mins | 12 | -- |
MUMBAI CSMT (CSMT) | 10:45 | Departed at 10:45 | Destination | 17 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.